Grading describes this individual copy. Cover images from the Discogs database may not show the exact copy unless stated.
Roxette
Dangerous (Waste Of Vinyl Mix)
EMI · Sweden · 1989 · Vinyl, 12"
MVG+
SVG
€16,00
●One copy available
- Ships from Sweden usually in 2-5 business days
- International orders may be subject to import duties and taxes, determined by the destination country.
- Secure checkout with cards, PayPal, Apple Pay and Google Pay where available.
Release details
| Artist | Roxette |
|---|---|
| Title | Dangerous (Waste Of Vinyl Mix) |
| Label | EMI |
| Cat # | 1363416 |
| Format | Vinyl, 12" |
| Country | Sweden |
| Year | 1989 |
| Genre | Electronic, Pop |
| Style | Europop, Synth-pop |
| Speed | 45 RPM |
| Media | VG+ |
| Sleeve | VG |
| Barcode | 5099913634162 |
| Matrix / runout | Side A, etched runout: 136 34 16-A Grammoplast B.E C.R 30/3-89 Side B, etched runout: 136 34 16-B Grammoplast B.E C.R 30/3-89 |
Tracklist
- ADangerous (Waste Of Vinyl 12"-Mix)6:26
- B1Dangerous (7" Version)3:48
- B2Surrender (Live)2:56
- B3Neverending Love (Live)3:20
30-second previews via Apple Music, where available. Not a recording of this exact copy.
Release notes
℗ 1989 EMI Svenska AB
© 1989 EMI Svenska AB
Made in Sweden
Record grading guide
Every record is graded visually, and play-tested when in doubt, using the Goldmine standard, the same scale used by Discogs sellers worldwide. Media and sleeve are always graded separately.
| M | Mint: perfect, usually still sealed. We use this grade very rarely. |
|---|---|
| NM | Near Mint: looks barely played. No visible marks, plays clean. |
| VG+ | Very Good Plus: light signs of use, minor sleeve wear. Plays great, our most common grade. |
| VG | Very Good: visible wear, may have light surface noise that doesn't overpower the music. |
| G+ / G | Good: plays through without skipping but with noticeable noise. Priced accordingly. |
| F / P | Fair / Poor: filler or collector copies only. Always described in the notes. |
Anything worth mentioning that the grade doesn't capture is in the seller notes on each listing.




